Property Attributes
- ID#7127772
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityOrono
- AreaAuditors Sub 203
- NeighborhoodAuditors Sub 203
- Zip55356
- StyleSingle Family
- Year Built1917
- Taxes$ 5721
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size1.65 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Build your dream home on this beautiful Orono property. 1.65-acre lot (240' x 300'). The tree-lined lot offers optimal privacy. Bring your own builder and plan. Enjoy the Luce Line Trail and easy access to Lake Minnetonka. Orono Schools. Less than 10 minutes to downtown Wayzata.
| Price History | |
|---|---|
| 9/3/2026 | Listed $650,000 |
General Features
| Living Area | 1717 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Gravity |
| Cooling | None |
| Garage Spaces | 2 |
| Year Built | 1917 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 203 |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Old Crystal Bay Road S to West on Fox Street. Continue North on Leaf Street to West on Bayside Road. Home to North. |
| City | Orono |
| High School District | Orono |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5721 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Orono |
Interior Features
| Basement | Block,Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1717 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Private,Well |
| Lot Size Area | 1.65 |
| Building Area Total | 2810 |
| Lot Dimensions | 241 x 298 |
| Waterfront Y/N | No |
| Foundation Area | 1093 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Consultants are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.