Property Attributes
- ID#7124363
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaPetersons Birch Lake View
- NeighborhoodPetersons Birch Lake View
- Zip55362
- StyleSingle Family
- Year Built1989
- Taxes$ 4990
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size2.828 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy this stunning one-level walkout on a private 2.83 acre setting that offers an exceptional 160 feet of lakeshore and dock access on Birch Lake! Upon entering you’re greeted with a generously sized living room that includes hard-wood floors, a brick surround gas fireplace and a wall of windows overlooking the backyard and lake. The kitchen offers an ample amount of white cabinetry, granite counters, white subway tile backsplash and stainless appliances. The dining room includes walkout access to the oversized cedar deck. The main level primary suite offers private views of Birch Lake, a walk-in closet, and an oversized primary bathroom with a separate tub and shower along with double sinks. Two additional bedrooms and a full bathroom complement the main level. The lower-level family room is set up perfectly to entertain your guests with walkout access to the back patio, a wood burning fireplace with brick surround and plenty of spectacular lake views. A private guest bedroom with a walk-in closet and another full bathroom completes the lower level. Additional features include plenty of storage space, an exterior storage shed, a new AC and furnace in 2024, new roof in 2024, Anderson Windows and a new septic mound system installed on 6/2026.
| Price History | |
|---|---|
| 8/10/2026 | Listed $699,900 |
General Features
| Living Area | 2509 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Freezer,Fuel Tank - Rented,Gas Water Heater,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener |
| Garage Spaces | 2 |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Petersons Birch Lake View |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | 94W,exit on CR 25,turn right on CR25 then turn left on 7th Street,then turn left on CR 39(Golf Course Rd.) to Aetna Ave NE,turn Left on Aetna Ave NE to home on the right. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4990 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Monticello |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1566 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 943 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 24x28 |
| Garage Square Feet | 633 |
| Waterfront Feet | 160 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Garage Door Opener |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 2.828 |
| Building Area Total | 3132 |
| Lot Dimensions | 270x548x160x622 |
| Waterfront Y/N | Yes |
| Foundation Area | 1566 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Consultants are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.