Property Attributes
- ID#7103748
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityRogers
- AreaEdgewater Third Add
- NeighborhoodEdgewater Third Add
- Zip55374
- StyleSingle Family
- Year Built2022
- Taxes$ 6087
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bath 2022 built two-story home in a highly desirable neighborhood close to shopping, dining, parks, trails, schools, and major commuter routes. Bright, open, and move-in ready, this home features an inviting open-concept layout filled with natural light, making it perfect for everyday living and entertaining. The spacious kitchen offers abundant cabinetry, generous counter space, and flows seamlessly into the dining and living areas. Upstairs, you'll find four generously sized bedrooms, including a private owner's suite, a versatile loft ideal for a home office or second living space, and the convenience of second-floor laundry. With its functional floor plan, modern finishes, low-maintenance and exceptional location, this home checks all the boxes. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 7/3/2026 | Listed $640,000 |
| 7/19/2026 | 2$630,000 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewater Third Add |
| Full Baths | 1 |
| Directions | From I-94W,take exit for County Rd 101/County Rd 81 and head south. Turn right onto Industrial Blvd. Turn right on Edgewater Dr (just past Rivers Edge Rd). Home is on the right. |
| City | Rogers |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6087.52 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Security System,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Rogers |
Interior Features
| Basement | Drain Tiled,Finished,Full,Sump Basket,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2280 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 740 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 29 x 22 |
| Garage Square Feet | 638 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 3180 |
| Lot Dimensions | 50x133x50x137 |
| Waterfront Y/N | No |
| Foundation Area | 941 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Consultants are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.