Property Attributes
- ID#7045755
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaLocke Lake Heights
- NeighborhoodLocke Lake Heights
- Zip55362
- StyleSingle Family
- Year Built1950
- Taxes$ 2438
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size0.67 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for a lake lot to build your dream home on? Here it is! This cabin is a tear down on a nice gradually sloped lot. It is a perfect lot to build a walk out style home, no stairs to the lake are needed. This property comes with 2 LOTS, the cabin lot .427 (60x304) and a bonus lot across the street .26 (75 x 155). The Bonus lot is big enough to build a garage on and install a new septic system if you choose to put it there, it has plenty of room for both. Located near I-94 for quick communte. The current septic system is non-compliant and will need to be replaced. Don't miss out on this PRIME property on a great fishing lake!
| Price History | |
|---|---|
| 3/30/2026 | Listed $289,900 |
General Features
| Living Area | 512 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - No |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Electric Water Heater,Fuel Tank - Owned,Microwave,Range,Refrigerator |
| Construction Materials | Block,Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| View | East |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Locke Lake Heights |
| Other Structures | Boat House |
| Directions | I94 to Hasty exit 183,to on co rd 8 towards truck stop to a L on 148th (directly across the road from truck stop entrance/service road) follow to Devitt Ave NW,cabin is on the left. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2438 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Monticello |
Interior Features
| Basement | Block,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 512 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 16 x 32 |
| Fuel | Oil |
| Waterfront Feet | 60 |
Exterior Features
| Parking Features | Driveway - Other Surface |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | Drilled,Well |
| Lot Size Area | 0.67 |
| Building Area Total | 1024 |
| Lot Dimensions | 60x304 + 75x155 |
| Waterfront Y/N | Yes |
| Foundation Area | 512 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Consultants are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.